You can compare maximum four Yachts at time
Remove | Add more to compare | |||
Title | Jeanneau 57 | |||
Price | €400000 | |||
Boat Type | Sail boat | |||
Boat ID | BFS-41 | |||
Cabins | 4 | |||
Heads | 3 | |||
Horsepower | 140 | |||
Heads | 3 | |||
Length | 17 Meters | |||
Hull Type | Monohull | |||
Build Meterial | Fibreglass | |||
Fuel Type | Diesel | |||
Features | ||||
Air-Conditioner | ||||
Autopilot | ||||
Bilge Pump | ||||
Chartplotter | ||||
Debth Sounder | ||||
Eectric Head | ||||
Electric Windlass | ||||
Flybridge | ||||
Freezer | ||||
Galley | ||||
Rib Tender with outboard | ||||
Smoke Detectors | ||||
Tender (Inflatable) | ||||
VHF Radio | ||||
Washing Machine | ||||
Water Filtration System | ||||
Water heater | ||||
Water Maker | ||||
Jacuzzi | ||||
Psserelle-Hydraulic | ||||
Dishwasher | ||||
Refrigerator | ||||
Hot Water | ||||
Heating | ||||
Radar | ||||
Epirb | ||||
LIfe Raft | ||||
Crew Accommodation | ||||
Generator | ||||
Fire Alarm | ||||
Safety Equipment Set | ||||
Ice Maker | ||||
Garbage Compactor | ||||
GPS | ||||
Anemometer | ||||
INMARSAT Sat/Comm | ||||
Navtex | ||||
Bow Thruster Electric | ||||
Bow Thruster Hydraulic | ||||
Stern Thruster Electric | ||||
Stern Thruster Hydraulic | ||||
Gangway Hydraulic |